Chromium [Mixed/LowPing]

Top Players

PlayerConnectionsKillsDeathsKDRsort ascendingLast JoinTotal Time
doc_111144271.6Fri, 2011-10-07 20:3635 min 56 sec
Devoni257351.6Tue, 2011-10-25 20:2959 min 5 sec
[-=BoW=-] .KStaR582401.6Fri, 2011-10-07 15:531 hour 21 min
smokescope196591.6Wed, 2011-10-19 18:281 hour 25 min
Arch Rivale1161991.6Tue, 2011-11-15 22:361 hour 48 min
[Invalid ] Frences227161.6Fri, 2011-11-11 23:1324 min
FuBaR44328181.6Fri, 2011-10-21 21:2125 min 21 sec
[YMF] littleliknife11381.6Tue, 2011-10-25 19:2021 min 38 sec
Disco Daz133392571.6Wed, 2011-11-16 01:137 hours 26 min
[QGL] Sharkuul126161.6Tue, 2011-10-25 14:1032 min 9 sec
[Invalid ] Sad1stik247351.6Fri, 2011-11-11 23:2756 min 2 sec
tootnkarmin134211.6Tue, 2011-10-25 22:4151 min 23 sec
[CEDE] M4z3r155341.6Fri, 2011-10-28 23:1758 min 32 sec
[Invalid ] Midean121131.6Tue, 2011-10-25 15:4720 min 34 sec
[PLA] [RATATAT]121131.6Fri, 2011-11-11 23:0222 min 48 sec
[Invalid ] Jokerman001171441.6Tue, 2011-10-25 22:231 hour 16 min
[Invalid ] SkilledHitman150311.6Fri, 2011-10-07 17:2934 min 9 sec
iMagoo158361.6Mon, 2011-11-14 21:391 hour 6 min
[WP] LonGboW13233211.6Mon, 2011-11-21 02:3149 min 27 sec
[FI3ND]137231.6Thu, 2011-10-06 18:0425 min 30 sec
[Invalid ] bonho994851.6Wed, 2011-10-19 17:3426 min 16 sec
Fobz1851.6Tue, 2011-10-25 12:467 min 46 sec
metoka1851.6Sun, 2011-10-09 08:0426 min
[+BRUTAL+] snoopyoupi1851.6Fri, 2011-10-14 15:4017 min 1 sec
Spartex5000116101.6Mon, 2011-11-14 19:2523 min 51 sec
[[Veg]] TS Potatoes1851.6Fri, 2011-11-18 19:1917 min 50 sec
muteki8881851.6Wed, 2011-10-05 21:1028 min 9 sec
[=]DI[=] Psych0Kyller1851.6Sun, 2011-10-23 17:0512 min 54 sec
[HooHaa] Santa12kill1851.6Sat, 2011-10-22 01:4821 min 2 sec
Smurfman883122781.6Wed, 2011-10-19 16:312 hours 13 min
[Invalid ] snorkylol22321291.6Sun, 2011-10-16 18:233 hours 27 min
[Invalid ] McGarnacle248301.6Fri, 2011-11-18 19:5733 min 34 sec
[xdasd] Jackson6569244271.6Sun, 2011-11-20 18:4847 min 54 sec
[love you] hideyoshi1143271.6Fri, 2011-10-14 17:3033 min 25 sec
RIPSAW666135221.6Tue, 2011-11-15 22:1753 min 52 sec
WALRU5277531.6Tue, 2011-10-25 18:051 hour 24 min
[=DA=] RedGonaGetchYa392441.6Sat, 2011-10-22 16:361 hour 8 min
[caliente] JPWN3D32851831.6Thu, 2011-10-13 23:044 hours 31 min
XxxlegenDsxXX2148931.6Wed, 2011-11-16 02:472 hours 11 min
[bR~] Donks1138241.6Tue, 2011-10-11 01:1626 min 53 sec
Orion Squishy~2108681.6Fri, 2011-11-11 17:142 hours 25 min
DANGERMMOUSE898511.6Fri, 2011-11-04 16:012 hours 42 min
[NaFuckYa] Xenon^130191.6Thu, 2011-10-20 23:5827 min 23 sec
djp93130191.6Fri, 2011-10-28 22:4629 min 20 sec
inV. Ragdoll21621031.6Fri, 2011-11-18 21:302 hours 11 min
SACKSON11171.6Wed, 2011-10-19 21:427 min 52 sec
Scorsey144281.6Fri, 2011-10-21 22:5145 min 53 sec
Guf_111171.6Thu, 2011-10-06 14:5216 min 32 sec
Op.Ivy333211.6Mon, 2011-10-24 21:3633 min 36 sec
[Invalid ] sam1ck21181.6Sun, 2011-11-20 20:2019 min 16 sec
m0nd2173691.6Wed, 2011-11-16 00:271 hour 54 min
Marcos Bagdardos42641681.6Fri, 2011-11-18 20:594 hours 5 min
Winebago336241.6Thu, 2011-10-20 21:4542 min 53 sec
[Invalid ] Beastmaster125161.6Tue, 2011-10-25 22:2321 min 14 sec
[-OE.] Caboose42125161.6Wed, 2011-10-05 20:4821 min 40 sec
Skyscreamx4191961.6Tue, 2011-10-25 16:132 hours 15 min
[Invalid ] Rhino_0541971331.6Fri, 2011-11-18 17:592 hours 56 min
GodlyRetard233241.6Fri, 2011-11-11 20:1048 min 32 sec
Fabulousest11491.6Wed, 2011-10-19 19:3620 min 2 sec
[FaTaL] TriKsta_NZ170451.6Tue, 2011-10-11 15:231 hour 43 sec
[<3] NeoGhostz11491.6Wed, 2011-10-19 16:2217 min 5 sec
[Invalid ] Bozzza11491.6Tue, 2011-10-25 20:4320 min 25 sec
Dardy.142271.6Sat, 2011-11-05 00:1151 min 31 sec
John80411491.6Mon, 2011-11-14 23:2815 min 47 sec
PewPopPew142271.6Tue, 2011-10-25 16:0834 min 46 sec
[NARF] Killa.335221.6Sun, 2011-10-16 22:2651 min 28 sec
[TES] AnathemaF.E.A.R.236221.6Fri, 2011-11-11 21:011 hour 13 min
Dr Durp225141.6Sat, 2011-10-22 00:2031 min 2 sec
Cpl. SHEKH762331.6Tue, 2011-11-15 12:361 hour 10 min
[TOG] froz56318441.5Fri, 2011-10-28 23:291 hour 26 min
ArnieF4440151331.5Wed, 2011-11-16 02:2336 min 16 sec
Fellhanded117111.5Tue, 2011-10-11 15:2121 min 52 sec
Crucifire245291.5Tue, 2011-10-25 11:4445 min 55 sec
[revolt.] Crunt4105831.5Mon, 2011-10-24 22:331 hour 55 min
[Invalid ] Nofsky137241.5Wed, 2011-10-12 21:5433 min 28 sec
Sploding Dude322181.5Sun, 2011-11-20 17:4945 min 31 sec
alsiel41891321.5Sat, 2011-10-29 00:562 hours 54 min
[21.] JakalMc120131.5Tue, 2011-10-25 19:4817 min 34 sec
GrumpyGamer120131.5Tue, 2011-10-25 20:2121 min 4 sec
ATYS82120131.5Thu, 2011-10-06 14:1823 min 36 sec
Slant143281.5Sat, 2011-10-15 12:2553 min 55 sec
[*=JKS=*] Anoobusth 2.0189581.5Fri, 2011-10-14 13:591 hour 20 min
Yungdro218151.5Tue, 2011-10-25 21:1025 min 36 sec
LeashUnleashed123151.5Thu, 2011-10-06 18:1150 min 55 sec
stinky.pig370471.5Wed, 2011-10-19 17:521 hour 3 min
ScarecrowBFBC2344531.5Tue, 2011-10-11 15:281 hour 35 sec
strongyang126171.5Mon, 2011-11-14 21:5919 min 32 sec
Praxiia155361.5Tue, 2011-10-25 12:541 hour 4 min
Scarycrow13129191.5Mon, 2011-10-24 22:4426 min 21 sec
[valid] Minigoat_92187571.5Wed, 2011-10-19 16:341 hour 11 min
[Madhouse] Rogmantosh.291661.5Fri, 2011-11-18 19:142 hours 45 min
FutilityMANN161401.5Fri, 2011-10-14 14:171 hour 11 min
[Invalid ] SquirrelAU132211.5Fri, 2011-10-14 14:2444 min 45 sec
[TLC] Sakal|589551.5Sun, 2011-11-27 14:511 hour 48 min
[MAG] Cheesekunn135231.5Tue, 2011-10-25 19:0641 min 17 sec
[Invalid ] Daveedo451341.5Sun, 2011-11-20 20:531 hour 8 min
[=A|Nz=] Maori233100711.5Tue, 2011-10-25 11:292 hours 39 min
Joiji72161021.5Sat, 2011-10-22 16:292 hours 57 min
[BRUZ] Huss265431.5Wed, 2011-10-19 22:0851 min 24 sec
[Invalid ] bansoji.296551.5Tue, 2011-10-25 16:301 hour 24 min

Pages