AU Oceanic Eagles #1 [GA/SYD/InstVhclSpwn]

Top Players

PlayerConnectionsKillsDeathssort descendingKDRLast JoinTotal Time
Squatting_Tiger4451090.4Thu, 2011-12-01 22:572 hours 23 min
Nimrod77-211761090.6Mon, 2011-12-26 00:294 hours 2 min
itscad61991091.6Sat, 2011-11-26 03:265 hours 20 min
atssagaori1211100.2Tue, 2011-11-29 02:393 hours 12 min
kitasune6141100.1Mon, 2011-12-12 03:554 hours 6 min
zing025941100.8Mon, 2011-11-14 02:044 hours 6 min
RageyBacon81031100.9Mon, 2011-11-21 16:283 hours 11 min
vanjatka8286471100.6Thu, 2011-11-17 00:314 hours 15 min
blukes4948691100.7Tue, 2011-11-22 21:442 hours 59 min
grunt97741031100.9Thu, 2011-11-24 01:503 hours 11 min
Keggah131221101.1Tue, 2011-12-27 01:364 hours 23 min
Soul_Bullet51531111.4Sat, 2011-11-19 03:204 hours 37 min
LexXx6684341110.4Thu, 2011-12-08 21:113 hours 18 sec
ThunderLips_exe171071110.8Thu, 2011-12-29 01:015 hours 12 min
revoku41681111.6Sun, 2011-12-04 22:273 hours 30 min
OG_BillyT341071111.0Thu, 2011-11-17 06:222 hours 55 min
Dexember2611110.5Tue, 2011-11-22 00:022 hours 56 min
hungryjess41731111.5Sat, 2011-11-26 02:352 hours 58 min
kirikolilly8911120.8Mon, 2011-12-12 01:532 hours 49 min
battleship8982101121.9Wed, 2011-11-23 00:065 hours 1 min
Mobidamus41221121.2Wed, 2011-11-16 02:303 hours 33 min
Bloodrat-X6721120.7Sat, 2011-11-19 03:534 hours 42 min
aitius21041120.9Thu, 2011-11-10 03:003 hours 26 min
crowichi41281121.0Mon, 2011-11-21 23:133 hours 59 min
df23344801130.7Sun, 2011-11-27 00:213 hours 30 min
PrAyTeLLa41101131.0Sat, 2011-11-12 02:263 hours 57 min
Drifty255101951131.9Tue, 2011-11-29 02:584 hours 39 min
BB_1031101661131.5Sun, 2011-12-18 02:314 hours 30 min
ffsomfg3441130.4Sun, 2011-11-20 04:032 hours 36 min
Kolosso41181141.1Sat, 2011-11-26 01:563 hours 28 min
BurgerBiter191261141.4Mon, 2011-12-19 00:164 hours 6 min
iggieyuko34751140.5Tue, 2011-12-06 02:204 hours 34 min
Shadow_Raven18751140.8Tue, 2011-12-06 00:593 hours 4 min
Jasper_19xx5791140.7Tue, 2011-12-13 18:114 hours 56 min
CerberusNZL6851150.8Fri, 2011-11-18 23:263 hours 36 min
XxIMpailerxX21271151.1Thu, 2011-11-17 03:313 hours 46 min
captkirk10852021150.9Wed, 2011-12-14 18:104 hours 38 min
Blacktbot71541151.3Thu, 2011-12-29 00:423 hours 5 min
Shartbox72461152.2Sun, 2012-01-01 23:214 hours 21 min
anaish81431151.1Sat, 2011-12-24 01:035 hours 10 min
James5216021251731151.6Thu, 2011-12-29 01:196 hours 28 min
saymun61801161.6Sat, 2011-11-19 01:363 hours 12 min
Deltatiger8911160.8Sun, 2011-12-11 23:332 hours 32 min
Freerunner_LS201191161.4Thu, 2011-12-29 00:424 hours 28 min
ysak-216771160.5Wed, 2011-11-16 03:303 hours 55 min
Foldum5851160.7Mon, 2011-12-19 23:325 hours 1 min
Buzzman19814971170.9Sun, 2011-12-04 21:342 hours 48 min
Comeilleon81001180.8Mon, 2011-12-26 23:133 hours 8 min
VyperAus41691181.5Mon, 2011-11-21 15:103 hours 33 min
bodo7561141180.7Sat, 2011-12-17 19:152 hours 20 min
Count2Zero121481181.3Sun, 2012-01-01 23:566 hours 7 min
SpazzMoid6691180.6Mon, 2011-11-21 23:112 hours 38 min
chrisgianna6521180.4Thu, 2011-12-08 21:462 hours 50 min
SleepyZM51651191.5Thu, 2011-12-29 01:554 hours 42 min
LoneRonin7519941190.8Mon, 2011-12-19 18:595 hours 17 min
itstylerj131791191.5Fri, 2011-12-16 20:007 hours 7 min
ADirtyRumour41061190.9Sat, 2011-12-17 18:183 hours 1 min
Wideshire291301191.7Fri, 2011-12-23 21:345 hours 42 min
Click-N-Reload141261191.6Sat, 2011-12-24 01:034 hours 9 min
EVAC_INDUSTRY111421191.1Sun, 2011-12-25 20:515 hours 7 min
rhyzz21041190.9Tue, 2011-12-27 01:042 hours 41 min
dboy431441381201.2Sat, 2011-12-03 23:556 hours 10 min
-Radar-Wookie-3821200.6Sat, 2011-11-05 22:123 hours 53 min
Dororich_cafe12721200.6Fri, 2011-11-18 01:103 hours 8 min
TUKINOWA4731200.6Sat, 2011-11-12 00:023 hours 10 min
poWKaw8892651202.6Thu, 2011-11-24 05:425 hours 35 min
L30P4RD_JT32081201.7Thu, 2011-12-29 18:234 hours 41 min
GHOSTBERG162901212.5Mon, 2012-01-02 01:064 hours 33 min
GeneralErnesto51491211.3Sun, 2012-01-01 09:113 hours 38 min
HugoStiglitz183751210.6Tue, 2011-12-20 00:573 hours 32 sec
aste9976791220.6Thu, 2011-12-15 22:483 hours 15 min
kkos14731220.6Sun, 2011-12-04 21:342 hours 32 min
xxxMYCxxx201451221.2Mon, 2011-11-21 23:533 hours 16 min
Agent_Pierce71911221.9Mon, 2011-12-19 00:564 hours 12 min
ratio19654701220.6Sun, 2012-01-01 23:594 hours 5 min
ill1cit41191221.0Thu, 2011-12-08 23:192 hours 59 min
I--Deval--I9921220.6Sun, 2011-12-18 01:153 hours 10 min
ThePringle61201221.5Mon, 2011-11-21 14:044 hours 41 min
StudPoker121441221.2Thu, 2011-12-15 18:374 hours 15 min
RaidenEX3152141221.7Fri, 2011-12-16 00:084 hours 48 min
megametroid3881230.7Sat, 2011-12-03 00:374 hours 44 min
SOLDATIK401671230.5Thu, 2011-11-10 04:144 hours 38 min
FZin2251230.2Tue, 2011-11-29 02:392 hours 56 min
pp-soma10291230.2Mon, 2011-12-26 00:294 hours 15 min
JackCakee71061240.9Fri, 2011-11-18 01:302 hours 59 min
Rigre3541240.4Mon, 2011-11-14 01:113 hours 10 min
soukoku32151241.8Mon, 2011-11-14 01:113 hours 10 min
KingOfTheWolves171561242.4Thu, 2011-12-29 03:185 hours 34 min
xmacca017681240.7Sat, 2011-12-17 18:212 hours 21 min
DaMooMoo6621240.5Tue, 2011-11-29 00:285 hours 18 min
bullseye_aus5941250.8Thu, 2011-12-01 23:326 hours 25 min
Ultravak21341251.1Sat, 2011-11-12 01:563 hours 13 min
petitpetit91661250.6Sat, 2011-12-03 00:134 hours 51 min
infi_xD11931250.4Thu, 2011-12-15 22:593 hours 7 min
NZJurai21861251.5Fri, 2011-11-18 23:063 hours 20 min
ambakerbaker91791251.6Sat, 2011-12-03 00:157 hours 9 min
bbsf44545691260.3Thu, 2011-11-17 03:483 hours 2 min
Scott_A_Gunn22771260.9Mon, 2011-12-19 21:584 hours 49 min
thormak91161260.9Wed, 2011-12-28 21:233 hours 55 min
Cpt-Bum_Hole101771261.4Sun, 2012-01-01 23:224 hours 40 min

Pages