AU Oceanic Eagles #1 [GA/SYD/InstVhclSpwn]

Top Players

PlayerConnectionsKillsDeathsKDRLast JoinTotal Timesort ascending
swat21007830510.6Sun, 2011-11-20 15:283 hours 45 min
100masukeisan6164991.7Tue, 2011-12-13 23:363 hours 45 min
Ashtonszuster32611302.0Mon, 2011-11-21 18:173 hours 44 min
Luther6312100821.2Mon, 2011-12-12 00:283 hours 44 min
blueskyhart1000.0Thu, 2011-12-15 17:143 hours 44 min
Black_Swanie1136790.5Wed, 2011-12-07 23:193 hours 44 min
calLoUs_19866000.0Tue, 2011-11-22 20:553 hours 43 min
fMs_Koolan101331600.8Sat, 2011-11-19 01:373 hours 42 min
deathburn_101823440.5Thu, 2011-12-15 17:403 hours 42 min
sobbsy10000.0Wed, 2011-12-28 22:433 hours 42 min
eye_candy_andy549690.7Fri, 2011-12-16 22:543 hours 42 min
SLAUGHTY81431491.1Sun, 2011-12-18 01:153 hours 41 min
violat0r41141510.7Mon, 2012-01-02 00:043 hours 41 min
kolibr37114860.7Thu, 2011-11-24 03:493 hours 41 min
6bsteph15000.0Fri, 2011-12-16 19:043 hours 41 min
PhasedEvolution5000.0Tue, 2011-12-13 22:533 hours 41 min
comoncafe161000.0Sun, 2011-12-04 00:363 hours 41 min
NumbT1Mac8197892.4Thu, 2011-12-29 01:583 hours 40 min
Epi7helium1079790.9Sun, 2011-12-04 16:533 hours 40 min
dang100759910.7Mon, 2011-11-28 19:573 hours 40 min
comoncafe151000.0Sun, 2011-12-04 00:353 hours 40 min
Bive-1CR2129891.4Mon, 2011-11-21 16:563 hours 40 min
GoMazz9137812.0Mon, 2011-12-26 22:223 hours 39 min
DarthItachi658371.4Sun, 2011-12-04 19:333 hours 39 min
BLACKDRAGONRIDER860960.5Sat, 2011-11-12 00:003 hours 39 min
gunshot253000.0Sat, 2011-12-03 17:583 hours 39 min
llabo41591051.5Sun, 2011-11-20 03:593 hours 39 min
clashmo539410.9Sat, 2011-12-24 02:033 hours 39 min
FunWithVeal9208622.2Sun, 2011-12-04 16:353 hours 38 min
tonix201211331370.7Wed, 2011-12-14 19:213 hours 38 min
GEMING10108970.7Sun, 2011-12-18 02:053 hours 38 min
GeneralErnesto51491211.3Sun, 2012-01-01 09:113 hours 38 min
Mayenla1781990.8Mon, 2011-11-28 20:363 hours 38 min
waza350743471.9Sun, 2011-11-13 01:473 hours 38 min
Gonszo39270.3Fri, 2011-12-23 23:003 hours 38 min
Vengeance_AU1142940.4Sun, 2011-12-04 23:123 hours 38 min
prometheus27281241630.6Thu, 2011-12-15 13:533 hours 37 min
CerberusNZL6851150.8Fri, 2011-11-18 23:263 hours 36 min
craazyjoedevola1443630.7Mon, 2011-12-19 22:203 hours 36 min
flypig0129664921.4Sat, 2011-11-12 22:573 hours 35 min
Grenade_Up_You2106771.4Wed, 2011-11-23 00:313 hours 35 min
africanw893611.2Mon, 2011-12-19 19:073 hours 35 min
Xmosmos559282.1Fri, 2011-12-23 23:183 hours 35 min
simmo63321370.6Sun, 2011-12-25 20:413 hours 35 min
ebalosus723200.9Mon, 2011-12-12 23:523 hours 35 min
ncsquared10611580.3Mon, 2011-11-21 15:443 hours 35 min
wubobee1000.0Fri, 2011-12-23 23:193 hours 34 min
Seekers_Power614810.2Thu, 2011-12-15 22:583 hours 34 min
Kilkern697761.2Mon, 2011-12-05 01:203 hours 34 min
Cmexxs11441030.5Thu, 2011-11-17 07:183 hours 34 min
Nades4Nads5691320.4Sat, 2011-11-19 02:273 hours 34 min
frankman48651511370.9Sun, 2011-11-27 03:463 hours 34 min
nGytz543242.4Sat, 2011-12-24 02:343 hours 34 min
lac19786581290.5Mon, 2011-12-12 00:503 hours 33 min
teh_footprint6761420.6Tue, 2011-11-22 22:433 hours 33 min
KILLfactorR336590.6Sun, 2011-12-04 16:533 hours 33 min
VyperAus41691181.5Mon, 2011-11-21 15:103 hours 33 min
sapper1123121301260.8Mon, 2011-11-28 21:183 hours 33 min
xRancidx5113841.7Mon, 2011-12-19 00:433 hours 33 min
Mobidamus41221121.2Wed, 2011-11-16 02:303 hours 33 min
daweimon6891260.5Sat, 2011-11-26 01:493 hours 33 min
Rambos-Fussnagel255820.7Thu, 2011-11-10 04:143 hours 32 min
quaife00556120.5Sat, 2011-12-17 17:023 hours 32 min
smut_peddler8631941091.8Sun, 2011-12-11 21:203 hours 32 min
NeoAttica12159891.9Sun, 2011-12-04 17:273 hours 32 min
reDeemer8561561092.9Thu, 2011-12-15 23:063 hours 31 min
Khalibur250112154941.4Thu, 2011-11-17 02:193 hours 31 min
FTAsyndicate1632271.2Tue, 2011-12-13 00:173 hours 31 min
Extted682800.9Wed, 2011-11-23 22:573 hours 31 min
Legend_z691000.0Sat, 2011-12-03 01:283 hours 31 min
CookdUnit4000.0Thu, 2011-12-08 00:413 hours 31 min
Aviince561940.6Tue, 2011-12-06 00:283 hours 30 min
df23344801130.7Sun, 2011-11-27 00:213 hours 30 min
krusted2000.0Fri, 2011-12-23 21:063 hours 30 min
revoku41681111.6Sun, 2011-12-04 22:273 hours 30 min
Cathal_aus966780.3Thu, 2011-12-15 19:173 hours 29 min
hogeri6661020.6Thu, 2011-11-17 04:283 hours 29 min
hpc21422104921.1Wed, 2011-11-23 00:313 hours 29 min
JackieOnassis420730.3Sat, 2011-11-26 02:363 hours 29 min
Cirdecc469980.8Mon, 2011-12-05 22:173 hours 29 min
vyprecks51921691.1Mon, 2011-12-05 22:573 hours 29 min
awesomepete1013000.0Tue, 2011-12-13 18:313 hours 28 min
JohhnyGalvatron925241.0Wed, 2011-12-14 19:573 hours 28 min
Hellrazer0011000.0Sat, 2011-12-10 23:013 hours 28 min
GinaTap3000.0Wed, 2011-12-14 19:103 hours 28 min
Iridium666983721.4Fri, 2011-12-16 22:543 hours 28 min
G3A300258750920.9Fri, 2011-11-11 00:503 hours 28 min
maverickrenegde4741000.7Sun, 2011-11-27 03:463 hours 28 min
Kolosso41181141.1Sat, 2011-11-26 01:563 hours 28 min
Raptor163146270.2Sat, 2011-12-03 23:553 hours 28 min
Misc_Own3r81961431.2Fri, 2011-12-02 00:133 hours 27 min
Rayden1542110791.4Tue, 2011-11-29 04:023 hours 27 min
JackDra9041361440.8Mon, 2011-11-21 18:193 hours 26 min
Wetfishslap6150841.7Mon, 2011-12-19 22:303 hours 26 min
lookout234691030.7Sun, 2012-01-01 23:283 hours 26 min
goosecheese670780.9Mon, 2011-12-12 03:123 hours 26 min
FatpangHK1174621.1Thu, 2011-12-08 22:433 hours 26 min
Eva52531601020.5Thu, 2011-11-17 02:093 hours 26 min
Layz921000.0Thu, 2011-12-15 18:013 hours 26 min
CoogeeBear5000.0Thu, 2011-12-15 17:593 hours 26 min

Pages