AU Oceanic Eagles #1 [GA/SYD/InstVhclSpwn]

Top Players

PlayerConnectionsKillssort ascendingDeathsKDRLast JoinTotal Time
LIBINDI293531.8Tue, 2011-11-22 23:441 hour 51 min
chingstella393342.7Sat, 2011-11-19 03:531 hour 38 min
S_Ecarg793661.3Wed, 2011-11-16 02:452 hours 22 min
needmorecharacte6921370.8Sun, 2011-12-04 00:164 hours 54 min
David_Jones11192860.8Mon, 2011-11-14 02:323 hours 21 min
kasperflip1337292781.2Tue, 2011-12-20 00:572 hours 42 min
DasKnight9921030.9Fri, 2011-12-23 22:384 hours 54 min
I--Deval--I9921220.6Sun, 2011-12-18 01:153 hours 10 min
XNakedTerroristX692721.0Thu, 2011-12-08 21:582 hours 30 min
AusCleaver792881.0Sat, 2011-11-05 23:573 hours 10 min
Giantbluesalmon692831.1Wed, 2011-12-28 23:572 hours 30 min
Deatht_to_All892441.6Sun, 2011-11-20 01:471 hour 24 min
LJFHutch692851.0Fri, 2011-11-25 23:062 hours 11 min
Diudiudiu992551.3Sun, 2011-12-04 19:594 hours 27 min
IKAMESHI792831.1Tue, 2011-11-29 02:152 hours 27 min
LessQQBruh292462.0Sat, 2011-11-19 23:561 hour 39 min
Ash0ver292851.1Mon, 2011-12-26 23:542 hours 24 min
mao06355921290.4Mon, 2011-12-19 00:553 hours 52 min
usaGX004921320.7Sun, 2011-11-13 01:574 hours 9 min
sheikhyassin1191511.8Sun, 2011-12-11 16:007 hours 15 min
Pheegen991871.1Tue, 2011-12-13 19:133 hours 53 min
Deltatiger8911160.8Sun, 2011-12-11 23:332 hours 32 min
Muph791521.8Sat, 2011-12-10 22:591 hour 52 min
Ivalace3291990.9Thu, 2011-12-08 23:234 hours 51 min
yamaza13291911.0Mon, 2011-11-14 00:532 hours 38 min
dlrudwns391611.5Tue, 2011-11-15 23:221 hour 37 min
Nemy_05991391.2Thu, 2011-11-17 06:011 hour 56 min
kirikolilly8911120.8Mon, 2011-12-12 01:532 hours 49 min
tinman7171891301.9Thu, 2011-12-08 22:282 hours 27 min
EZEKILL6042911060.9Mon, 2011-11-21 15:443 hours 11 min
DoctorChandra291392.3Thu, 2011-12-29 02:311 hour 44 min
BattlePug290561.6Sun, 2011-12-11 23:002 hours 19 min
HallwardFox1590791.4Thu, 2011-12-08 21:385 hours 13 min
AnimalMother01690731.1Fri, 2011-11-18 02:562 hours 44 min
benamino890611.5Thu, 2011-12-15 22:351 hour 54 min
Ltothaz290941.0Tue, 2011-11-15 22:222 hours 23 min
YanZ_23390871.1Mon, 2012-01-02 00:591 hour 37 min
HollowManIV489581.5Mon, 2011-12-26 23:141 hour 49 min
PhoKingHell1189671.3Tue, 2011-11-22 22:312 hours 29 min
-TG-BLACKWOLF789481.5Sat, 2011-12-17 18:371 hour 46 min
daweimon6891260.5Sat, 2011-11-26 01:493 hours 33 min
Doltron2389521.8Wed, 2011-12-14 00:092 hours 8 min
Strangerzz688671.4Mon, 2011-12-12 02:334 hours 49 min
Tarukai488851.4Sun, 2011-11-27 03:402 hours 31 min
LAUYUK488491.8Sun, 2011-12-25 20:132 hours 49 min
Damopboy788930.9Sat, 2011-12-24 16:274 hours 53 min
CAMELMANIAKS388771.1Sun, 2011-11-20 04:252 hours 41 min
Ishiyakiimo588571.5Sat, 2011-12-03 02:405 hours 9 min
Dragon029688930.9Thu, 2011-11-17 00:135 hours 29 min
monoxide11p588511.9Sat, 2011-11-19 22:571 hour 38 min
t3quila988292.6Sat, 2011-12-03 02:405 hours 20 min
Mykieho488911.0Thu, 2011-12-29 01:191 hour 36 min
Shadowfrogger688741.2Thu, 2011-12-08 21:592 hours 26 min
elesnack288801.1Thu, 2011-12-01 23:481 hour 28 min
gecko1985_11_1818881340.4Mon, 2011-12-12 02:005 hours 16 min
megametroid3881230.7Sat, 2011-12-03 00:374 hours 44 min
reefgreen6881010.8Tue, 2011-12-20 00:013 hours 23 min
ionageman23881880.3Mon, 2011-12-05 22:579 hours 37 min
Behind_Arts688581.5Mon, 2011-11-21 12:192 hours 42 min
Barzoop387911.0Tue, 2011-12-13 21:212 hours 17 min
lonewolfzz687591.5Thu, 2011-11-10 23:563 hours 51 min
PURITyKin587821.1Thu, 2011-12-01 23:481 hour 33 min
Teletal687681.4Mon, 2011-12-26 18:032 hours 24 min
MiNDFREAK-Ablit887362.7Sat, 2011-11-12 02:251 hour 10 min
Sunhenry287362.4Sat, 2011-10-29 14:192 hours 1 min
theperry1988787690.9Tue, 2011-12-06 00:152 hours 28 min
Torque_au687352.1Thu, 2011-12-15 22:121 hour 16 min
Elite_Davester287243.6Tue, 2011-11-29 00:4352 min 26 sec
carnage-Baron487713.2Mon, 2011-11-14 02:281 hour 48 min
FeiWen20121687761.9Sun, 2011-12-18 02:044 hours 2 min
Jim2078487771.2Tue, 2011-12-20 01:342 hours 16 min
13ulletz2871030.8Sat, 2011-11-12 02:432 hours 48 min
DJ_Aw3som3287641.4Sun, 2011-11-20 05:122 hours 12 min
rikukuma2006487751.1Thu, 2011-12-29 00:153 hours 23 min
JoKeRIlI986411.9Sat, 2011-12-17 17:221 hour 31 min
Throbulator906861060.6Sun, 2011-11-27 03:463 hours 1 min
Morbidal586461.9Mon, 2011-12-05 00:261 hour 33 min
fatamirana386422.0Thu, 2011-12-15 22:101 hour 3 min
gogo811486780.9Tue, 2011-12-20 01:362 hours 19 min
HungryMF886920.6Mon, 2011-12-19 00:445 hours 31 min
archbolt286194.5Sun, 2011-11-27 03:541 hour 16 min
pozza14886780.8Sun, 2012-01-01 23:022 hours 26 min
Inspite286891.0Fri, 2011-12-02 00:062 hours 43 min
PinkFloyyd1186233.5Mon, 2011-12-05 02:295 hours 58 min
jed_turedure686751.1Sun, 2011-11-27 03:482 hours 21 min
Rabilliard786373.1Tue, 2011-12-06 03:442 hours 13 min
BattleTroll22386422.0Wed, 2011-11-16 03:483 hours 58 min
Moptimus_Prime485641.4Sat, 2011-11-19 02:592 hours 46 min
generalBADGER2851080.8Mon, 2011-11-21 23:123 hours 1 min
735473546851660.5Mon, 2011-12-12 01:256 hours 12 min
Rknown285671.3Thu, 2011-12-01 23:481 hour 55 min
KillingAngel666485372.1Sun, 2011-10-30 01:031 hour 46 min
Freakehhh285223.9Mon, 2011-11-21 17:311 hour 17 min
Freakedshow285910.9Mon, 2011-11-21 18:431 hour 37 min
Foldum5851160.7Mon, 2011-12-19 23:325 hours 1 min
Ectoplasmic_Duck485821.1Mon, 2011-11-21 23:122 hours 20 min
W4LRU5385561.5Wed, 2011-12-07 22:302 hours 34 min
CerberusNZL6851150.8Fri, 2011-11-18 23:263 hours 36 min
captainjerk485591.4Sun, 2012-01-01 22:341 hour 36 min
IR0NBONES285751.1Tue, 2011-12-06 00:242 hours 26 min

Pages