AU Oceanic Eagles #1 [GA/SYD/InstVhclSpwn]

Top Players

Playersort descendingConnectionsKillsDeathsKDRLast JoinTotal Time
---DaliborAUS---1000.0Wed, 2011-11-02 21:2211 sec
--GoGetSkillS--2000.0Fri, 2011-11-11 02:174 min 43 sec
--marswu--231251.8Mon, 2011-12-12 23:101 hour 4 min
--Matthew_Chan--229151.9Sun, 2011-11-13 23:4239 min 5 sec
--o-Roju-o--1423350.7Sat, 2011-12-17 19:151 hour 24 min
--Puzzle_Ghost--214170.8Sun, 2011-12-04 19:2059 min 10 sec
--Show--kyf5000.0Sat, 2011-12-03 00:1413 min 42 sec
--StoRm--JoeLo211140.8Mon, 2011-12-26 19:2835 min 16 sec
--StoRm--OFei31061.7Mon, 2011-12-26 19:2228 min 54 sec
--TW--FAQ1000.0Fri, 2011-12-16 17:433 min 42 sec
-0b0k7-2000.0Fri, 2011-11-18 22:3935 sec
-1-Colour224141.7Sat, 2011-11-05 22:0932 min 45 sec
-1-Swiss110210.5Mon, 2011-11-07 20:4232 min 20 sec
-214-vmf-bf31000.0Mon, 2011-12-12 02:4820 sec
-3MT-933291.2Wed, 2011-12-14 20:151 hour 30 min
-6M_L6-1000.0Mon, 2011-10-31 04:066 sec
-8-Narcosia1000.0Fri, 2011-11-18 16:493 min 22 sec
-A3E-2280.3Mon, 2011-12-19 22:5612 min 28 sec
-AA285-MUOU2661.0Tue, 2011-11-29 01:1324 min 26 sec
-AAT-NOVA2030.0Fri, 2011-10-28 20:543 min 9 sec
-AAT-SLAYERU2000.0Thu, 2011-11-17 02:195 min 45 sec
-AF-Elysium1000.0Wed, 2011-12-14 12:5358 min 34 sec
-AF-RawwrPhoenix2370.4Fri, 2011-12-16 00:1521 min 28 sec
-Ag-Koll4000.0Thu, 2011-12-15 20:489 min 55 sec
-anZz4-257262.2Fri, 2011-12-02 03:2553 min 20 sec
-aoto-CN9030.0Sat, 2011-12-10 19:471 hour 39 min
-AUS-Shooter71000.0Fri, 2011-12-02 23:011 min 21 sec
-AUT-Evotec1000.0Mon, 2011-11-14 00:0812 sec
-BaNaAn_Ouwe__61472.0Tue, 2011-11-01 07:1116 min 39 sec
-BeeJay-IG893691.2Mon, 2011-12-05 20:113 hours 20 min
-Cd_Mm-332271.2Mon, 2011-12-26 22:2641 min 51 sec
-CHN-Smoke3991.0Thu, 2011-12-08 22:4316 min 33 sec
-CompleX-071000.0Tue, 2011-11-29 00:2812 sec
-Daniel-CN1000.0Sat, 2011-12-10 20:051 hour 31 min
-dAR-Grk_Unit2030.0Thu, 2011-12-01 23:072 min 45 sec
-DD-The_Bear2000.0Sat, 2011-10-29 05:1521 sec
-DeaD-CoLa-2120.5Tue, 2011-11-01 04:462 min 21 sec
-DICE-gumblar210190.5Tue, 2011-11-22 21:4946 min 35 sec
-DiE-Euthanasia4000.0Mon, 2011-12-26 00:4444 sec
-Dr_Julius_No-14741.8Sun, 2011-12-25 23:3613 min 25 sec
-Dye-CN4460.7Sat, 2011-12-10 20:052 hours 3 sec
-EaglewooD-2971.3Wed, 2011-12-14 20:2212 min 10 sec
-edozp23160.2Sat, 2011-11-12 18:2635 min 54 sec
-FRA-Furtif1010.0Sat, 2011-10-29 01:2337 sec
-FRT-ForeverW1000.0Mon, 2011-12-12 23:313 min 2 sec
-FRT-XP-ZDG1000.0Fri, 2011-12-16 00:113 sec
-Full-of_youth1000.0Sun, 2011-12-25 21:211 hour 36 min
-GERpoWnd-2441.0Fri, 2011-10-28 23:186 min 18 sec
-GOWL-kasumi36200.0Fri, 2011-12-16 19:042 hours 53 min
-GOWL-Spartan117244212.1Fri, 2011-12-16 19:041 hour 50 min
-GPNZ-Prozen518141.3Fri, 2011-12-16 19:4736 min 48 sec
-H1I-__TOM__5924.5Fri, 2011-12-23 22:512 hours 34 min
-I-I-l-I-l-I-l-1000.0Fri, 2011-12-23 21:572 hours 24 min
-ImpaleR-833000.0Mon, 2011-12-26 12:105 min 22 sec
-jb-JOHNNY1562361.1Mon, 2011-12-26 23:423 hours 7 min
-Jiajia-CN2000.0Sat, 2011-12-10 20:051 hour 24 min
-JP-TERADON3000.0Sat, 2011-11-19 22:108 min 37 sec
-kaoS-II-Soak-2000.0Tue, 2011-12-20 17:331 min 41 sec
-KOR-ABAD_ZIon6120.5Thu, 2011-12-08 20:127 min 27 sec
-L0G2000.0Sat, 2011-12-03 17:5932 min 38 sec
-Leee-CN1000.0Sat, 2011-12-10 18:5824 min 54 sec
-Lister71-549780.4Sat, 2011-12-03 23:272 hours 46 min
-M1C-1000.0Fri, 2011-12-16 16:4811 min 47 sec
-MASETRIX-27180.4Thu, 2011-12-08 21:1818 min 37 sec
-MDP-1000.0Sat, 2011-10-29 10:4011 sec
-MPK-Daywalker2030.0Mon, 2011-11-07 22:496 min 19 sec
-MPK-Pfeffifee4060.0Sat, 2011-11-26 22:1510 min 50 sec
-MUSAAASH1-26140.4Tue, 2011-11-01 03:2943 min 49 sec
-N4UBS-2240.5Tue, 2011-12-06 00:259 min 57 sec
-nuf6861.3Thu, 2011-11-24 05:432 hours 11 min
-Nxz-Eclipse2030.0Thu, 2011-11-10 22:0915 min 36 sec
-One33Se7en-1000.0Wed, 2011-12-07 21:0122 min 33 sec
-Pinoy-Snip3r___3126482.6Mon, 2011-12-05 02:291 hour 8 min
-PL-BEST1000.0Wed, 2011-11-16 02:592 sec
-pleinishooter1170.1Sat, 2011-10-29 01:3512 min 42 sec
-Pro-Hitman_____3180702.6Mon, 2011-12-05 02:292 hours 52 sec
-raBies-nz1000.0Sat, 2011-12-03 17:2330 min 37 sec
-Radar-Wookie-3821200.6Sat, 2011-11-05 22:123 hours 53 min
-relgn-1000.0Mon, 2011-12-19 20:3611 min 46 sec
-RiF-JaX620271.7Thu, 2011-12-08 20:5754 min 41 sec
-RiF-Sr711000.0Sun, 2011-12-11 16:201 hour 3 min
-roadkillcc-61230.0Thu, 2011-11-24 02:011 hour 4 min
-SAGA-andylee756620.7Tue, 2011-11-22 22:571 hour 58 min
-SAGA-Green_yy3000.0Thu, 2011-12-08 23:2341 sec
-SAGA-ikenstay99335162.2Sat, 2011-12-10 19:5454 min 21 sec
-SAGA-lishukun225310.8Mon, 2011-12-26 01:441 hour 1 min
-SAGA-sAkiko_yip6000.0Fri, 2011-11-18 00:535 min 15 sec
-SAGA-Stug031000.0Sun, 2011-12-25 22:4016 min 9 sec
-SAGA-Tigeromg572491.4Thu, 2011-12-08 23:192 hours 23 min
-SAGA-WZ-10622142.0Fri, 2011-11-11 23:431 hour 11 min
-SB-SpaM31252.4Sat, 2011-10-29 17:5318 min 52 sec
-SH-January1100.0Sat, 2011-11-19 20:573 min 32 sec
-SHARK-CorC31481.8Thu, 2011-11-10 00:3828 min 15 sec
-SHARK-dabaitu1000.0Mon, 2011-12-05 00:0210 sec
-SHARK-MAC9000.0Mon, 2011-12-19 22:563 min 50 sec
-SHARK-Saber50K2000.0Mon, 2011-12-05 20:0021 sec
-SHK-Wesley1000.0Sun, 2011-12-04 21:4115 sec
-SIH-Papst3000.0Sat, 2011-10-29 09:2734 sec
-SKULL_CR8CKER-1000.0Sat, 2011-10-29 07:441 sec
-Snake823-CN2000.0Sat, 2011-12-10 19:511 hour 17 min

Pages